The most expensive roads in Sale

Brookwood Avenue, Sale: The most expensive postcode in M33 at the moment

If you live in Sale, you probably keep a close eye on the town's property market. 

Here, we take a look at the most expensive roads in Sale and the average cost of recent house sales: 

1. Brookwood Avenue, M33 5BZ (£1,165,000)

2. Moss Lane, M33 5AP (£1,036,000)

3. Brooklands Road, M33 3PB (£1,018,333)

4. Beaufort Avenue, M33 3WL (£999,333)

5. Church Lane, M33 5GH (£962,500)

6. Queens Road, M33 6GA (£860,625)

7. Moss Lane, M33 6GD (£851,666)

8. The Avenue, M33 4PH (£851,666)

9. Alcester Road, M33 3GW (£835,666)

=9. Moss Way, M33 5AU (£835,666)

Data taken from Land Registry records and covers up to 31 July 2024.

Love local property and want to know more? Check out the most affordable postcodes in Sale, M33.

Previous
Previous

The most affordable postcodes in Sale

Next
Next

Trinity Offices: The Sale co-working space you (probably) didn’t know existed